<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecast Is Sunnier With Updated WeatherBug</title>
	<atom:link href="http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/</link>
	<description>The latest BlackBerry News and Reviews on BlackBerry Smartphones and BlackBerry PlayBook tablets.</description>
	<lastBuildDate>Thu, 24 May 2012 17:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ugg boots on sale</title>
		<link>http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/comment-page-1/#comment-65819</link>
		<dc:creator>ugg boots on sale</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrysync.com/?p=10189#comment-65819</guid>
		<description>Precisely talking, merino &lt;a href=&quot;http://cheapuggbootsclearance.info&quot; rel=&quot;nofollow&quot;&gt;uggs clearance&lt;/a&gt; is actually padding with regard to coldness as well as wetness.</description>
		<content:encoded><![CDATA[<p>Precisely talking, merino <a href="http://cheapuggbootsclearance.info" rel="nofollow">uggs clearance</a> is actually padding with regard to coldness as well as wetness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikitukka</title>
		<link>http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/comment-page-1/#comment-9271</link>
		<dc:creator>Mikitukka</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrysync.com/?p=10189#comment-9271</guid>
		<description>Please fix the thermometer graphic.  The level of the &quot;mercury&quot; changes when in Fahrenheit or Celsius.  its the same temperature people! The level should be the same!</description>
		<content:encoded><![CDATA[<p>Please fix the thermometer graphic.  The level of the &#8220;mercury&#8221; changes when in Fahrenheit or Celsius.  its the same temperature people! The level should be the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SusanC</title>
		<link>http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/comment-page-1/#comment-9237</link>
		<dc:creator>SusanC</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrysync.com/?p=10189#comment-9237</guid>
		<description>I use BerryWeather just because I can set it as my wallpaper and see it at a glance. I also like that it holds 10 different GPS locations and follows you GPS wise when traveling. But it&#039;s not a free app.</description>
		<content:encoded><![CDATA[<p>I use BerryWeather just because I can set it as my wallpaper and see it at a glance. I also like that it holds 10 different GPS locations and follows you GPS wise when traveling. But it&#8217;s not a free app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh D.</title>
		<link>http://blackberrysync.com/2010/02/forecast-is-sunnier-with-updated-weatherbug/comment-page-1/#comment-9233</link>
		<dc:creator>Josh D.</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blackberrysync.com/?p=10189#comment-9233</guid>
		<description>As a free app its great. In my opion it runs much better than the weather channel app wich is also free. I would love to check out berryweather sometime and see how it compares? Whats your favorite weather app?</description>
		<content:encoded><![CDATA[<p>As a free app its great. In my opion it runs much better than the weather channel app wich is also free. I would love to check out berryweather sometime and see how it compares? Whats your favorite weather app?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

